Job Market
The Executive Committee wants to announce both vacant positions and applications for a position in the field of astronomy. All information is compiled for free. The Secretary acts as an administrator of the respective offer on the server in Heidelberg, but not as an intermediary. Therefore, those interested are requested to contact the addresses directly.
You can participate in the e-mail list service. For that, please send an e-mail to job-announce-subscribe@astronomische-gesellschaft.de with the subject: subscribe. Thereafter you receive a confirmation, which you have to reply to. This will result in another confirmation e-mail with instructions and a short description how to un-subscribe your list membership. Now you will receive automatically a pointer to new job offers by e-mail. To remove your address from the list please use an identical procedure by sending an email to job-announce-unsubscribe@astronomische-gesellschaft.de with the subject: unsubscribe. You will then also receive a confirmation mail you have to reply to to complete the process.
Please support our effort by registering desired and vacant positions with the Secretary Regina von Berlepsch via secretary@ astronomische-gesellschaft.de or job-announce@astronomische-gesellschaft.de. Note that job-announce is a list moderated by the Secretary of the AG; hence from your submission of a job offer till publication on the list it may take some time.
At present, the following positions are announced:
No.
|
Date
|
Job announcement
|
Deadline
|
1204 | 2018-04-18 | PhD Position at the Institute for Astronomy and Astrophysics, University of Tübingen [pdf] |
review starts 2018-05-28, until the position is filled |
1203 | 2018-04-09 | Database Software Developer to work for the PLATO Data Center at the Max Planck Institute for Solar System Research (MPS), Göttingen [pdf] | |
1202 | 2018-04-04 | Post Doctoral Fellowship at the University of Bologna (Italy) [pdf] | 2018-04-30 |
1201 | 2018-03-20 | Postdoc position at the Hamburg Observatory [pdf] | 2018-05-01 |
1200 | 2018-03-20 | PhD position at the Hamburg Observatory [pdf] | 2018-05-01 |
1199 | 2018-03-16 | University Assistant (post doc) at the Department of Astrophysics at the University of Vienna [pdf] | 31.03.2018 |
1198 | 2018-03-13 | Postdoctoral Position in Advanced Data Analysis and HETDEX Science Exploitation at the Max-Planck-Institute for Extraterrestrial Physics (MPE) in Garching [pdf] | 2018-04-30 |
1197 | 2018-03-12 | Post-doctoral researcher position at the Geneva Observatory of the University of Geneva, Switzerland [pdf] | 2018-04-15 |
1196 | 2018-03-12 | 2 PhD positions at the Geneva Observatory of the University of Geneva, Switzerland [pdf] | 2018-04-15 |
1195 | 2018-03-08 | 2 Postdoctoral positions in the Planet and Star Formation Department at the Max Planck Institute for Astronomy (MPIA) in Heidelberg [pdf] [Link] | 2018-04-14 |
1194 | 2018-03-02 | Referentin oder Referenten für Presse- und Öffentlichkeitsarbeit (Beschäftigungsgrad 50%) am MPIA in Heidelberg [pdf] | 2018-03-31 |
1193 | 2018-03-01 | PhD position in the Research Training Group "Models of Gravity" at the University of Bielefeld [pdf] | 2018-03-08 |
1192 | 2018-02-15 | Several tenure-track positions in Astronomy & Astrophysics at the Leibniz Institute for Astrophysics Potsdam (AIP) [pdf] | 2018-04-01 |
1191 | 2018-02-09 | PhD position (Transition Probabilities of Trans-iron Elements) at the Institute for Astronomy and Astrophysics at the University of Tübingen (IAAT) [pdf] | |
1190 | 2018-02-09 | Post-doctoral position in Planetary Atmospheres at the Max Planck Institute for Solar System Research (MPS) in Göttingen [pdf] | 2018-03-15 |
1189 | 2018-02-08 | Software Developer (GAIA data center) at the Zentrum für Astronomie der Universität Heidelberg (ZAH) [pdf] | 2018-03-15 |
1188 | 2018-02-08 | Experts in High Perfomance and Parallel Computing and/or HPC Application Specialist to complete the LRZ's (Leibniz Supercomputing Centre) Application Support Group in Munich [pdf] [Link] | 2018-02-28 |
1187 | 2018-02-08 | PhD position (Stellar Laboratories: High-presicion Atomic Physics with STIS) at the Institute for Astronomy and Astrophysics at the University of Tübingen (IAAT) [pdf] | |
1186 | 2018-02-07 | Postdoctoral position in Asteroid Science at the Max Planck Institute for Solar System Research (MPS) in Göttingen [pdf] | 2018-03-01 |
1185 | 2018-02-01 | Wissenschaftliche Mitarbeiterin / wissenschaftlichen Mitarbeiter für das Planetarium Wolfsburg [pdf] | 2018-02-15 |
1184 | 2018-02-01 | Pädagogische Mitarbeiterin / pädagogischen Mitarbeiter in Teilzeitbeschäftigung (19,5 Stunden) für das Planetarium Wolfsburg [pdf] | 2018-02-15 |
1183 | 2018-01-26 | PhD Plasma Astrophysics: Probing electron acceleration by fast magnetic reconnection using coherent stellar radio emissions - Göttingen / Berlin [pdf] [Link] | 2018-03-01 |
1182 | 2018-01-26 | Postdoctoral Position at the University of Tübingen [pdf] | 2018-02-24 |
1181 | 2018-01-24 | 3 Postdoctoral Positions at FORTH and the University of Crete, Greece [pdf] | 2018-02-15 |
1180 | 2018-01-24 | Technical Employee as Project Manager at the Hamburg Observatory [pdf] | |
1179 | 2018-01-24 | PhD Position at the Institute of Theoretical Physics and Astrophysics at the Christian-Albrechts University of Kiel [pdf] | 2018-02-16 |
1178 | 2018-01-24 | Research Fellow in Stellar Astrophysics - University of Surrey, UK [pdf] [Link] | |
1177 | 2018-01-16 | Postdoctoral Researcher in Solar Physics (f/m) at the Leibniz Institute for Astrophysics Potsdam [pdf] | 2018-03-01 |
1176 | 2018-01-12 | Astrophysics Data Science Cluster (5 PhD Scholarships) at the University of Hull, UK [pdf] | 2018-02-08 |
1175 | 2018-01-11 | Three postdoctoral positions at the Universidad de Concepcion, Chile [pdf] | 2018-02-26 |
1174 | 2018-01-08 | 2-year Postdoctoral Position on Protoplanetary Disk Structure & Planet Formation at the Astrophysics Group of the University of Exeter (UK) [pdf] | 2018-01-31 |
1173 | 2018-01-03 | Post-doctoral position in solar and stellar physics at the Max Planck Institute for Solar System Research Göttingen [pdf] | 2018-02-15 |
1172 | 2017-12-31 | Position in Optical Engineering at the Thüringer Landessternwarte Tautenburg [pdf] | 2018-01-31 |
1171 | 2017-12-27 | Wissenschaftliche Mitarbeiterin / Wissenschaftlicher Mitarbeiter im Bereich Programmierung in der Radioastronomie-Gruppe an der Universität Bielefeld [pdf] | 2018-01-18 |
1170 | 2017-12-19 | Mitarbeiter/in für die Presse-und Öffentlichkeitsarbeit am Leibniz-Institut für Astrophysik Potsdam [pdf] | 2018-01-31 |
1169 | 2017-12-11 | Postdoctoral Position in the field of Computational Astrophysics at the Institute of Astronomy and Astrophysics at the University of Tübingen [pdf] | 2018-01-31 |
1168 | 2017-12-08 | Database Software Developer (f/m) in the PLATO Data Center team at MPS in Göttingen [pdf] | 2017-12-22 |
1167 | 2017-11-12 | Tenure-track Assistant Curator and Professor in astrophysical computation or data science at the Department of Astrophysics of the American Museum of Natural History (AMNH), New York, USA [pdf] | 2017-12-14 |
1166 | 2017-11-10 | PhD Position in the research field of Star and Planet Formation at the University of Kiel [pdf] | 2017-12-08 |
1165 | 2017-11-10 | Praktikum/Volontariat in der Redaktion "Sterne und Weltraum", Heidelberg [pdf] | |
1164 | 2017-11-10 | Two Postdoctoral Positions in Radio Astronomy at the MPIfR in Bonn, Germany [pdf] [LINK] | 2017-12-01 |
1163 | 2017-10-19 | PhD Position at the Observatory Hamburg [pdf] | 2017-11-03 |
1162 | 2017-10-17 | 2 Postdoctoral positions (Cometary Research) at the Max-Planck Institute for Solar System Research (MPS) in Göttingen [pdf] | 2017-11-06 |
1161 | 2017-10-17 | Postdoctoral Position at the Dynamics Group, Max-Planck Institute for Extraterrestrial Physics, Garching [pdf] | 2017-11-30 |
1160 | 2017-10-16 | Gliese Postdoctoral Fellowship Program, Zentrum für Astronomie der Universität Heidelberg (ZAH) [pdf] | 2017-11-30 |
1159 | PhD position (Extrasolar Planets) at the Technische Universität Berlin [pdf] | 2017-10-31 | |
1158 | PhD position entitled Transition Probabilities of Trans-iron Elements at the University of Tübingen [pdf] | until the position is filled | |
1157 | PhD Position in Cometary Science at the Max Planck Institut für Solar System Research (MPS) in Göttingen [pdf] | 2017-11-15 | |
1156 | Postdoctoral Position in Cometary Science or Astronomy at the Max Planck Institut für Solar System Research (MPS) in Göttingen [pdf] | 2017-11-01 | |
1155 | Three postdoctoral fellowships in astrophysics applied to the study of exoplanets at the University of Montreal, Canada [pdf] | 2017-11-01 | |
1154 | Two Postdoctoral Research Positions in Theoretical Astrophysics and/or Cosmology at the Leibniz-Institut für Astrophysik Potsdam [pdf] | 2017-12-15 | |
1153 | Postdoc in Solar Physics, Kiepenheuer-Institut für Sonnenphysik in Freiburg [pdf] | 2017-11-15 | |
1152 | DFG SPP 1992 "Exploring the Diversity of Extrasolar Planets" [pdf] | ||
1151 | 2017-09-15 | Postdoctoral Position in the field of Planet Formation at the Institute of Astronomy and Astrophysics at the University of Tübingen [pdf] | 2017-09-31 |
150 | 2017-09-13 | Assistant Professor of Physics (preference for candidates in Observational Cosmology), Bowdoin College’s Department of Physics and Astronomy, Brunswick (USA) [pdf] [LINK] | open until filled |
1149 | 2017-09-12 | PhD position in the research field of Star and Planet Formation, Kiel [pdf] | 2017-10-01 |
1148 | 2017-09-12 | PhD positions in Solar System Science in Göttingen [pdf] | 2017-11-15 |
1147 | 2017-09-12 | Karl Schwarzschild Fellowship, Leibniz-Institut für Astrophysik Potsdam [pdf] | 2017-11-30 |
1146 | 2017-09-11 | Senior Staff Astronomer at the IRAM 30-meter telescope [pdf] | 2017-10-31 |
1145 | 2017-09-11 | Postdoctoral researcher at the Institute for astrophysics, Georg-August-Universität Göttingen [pdf] | 2017-09-30 |
1144 | 2017-09-11 | PhD position in astronomy and astrophysics at the University of Cologne [pdf] | 2017-09-30 |
1143 | 2017-09-11 | Database Software Developer (f/m) in the PLATO Data Center team at MPS in Göttingen [pdf] | 2017-09-18 |
1142 | 2017-08-25 | Multiple Postdoctoral Positions at the Max Planck Institute for Solar System Research in Goettingen [pdf] | 2017-09-14 |
1141 | 2017-08-08 | Software developer / data scientist position at the Ruhr University Bochum [pdf] | 2017-08-25 |
1140 | 2017-08-08 |
Support astronomer (Radioastronomy) at the Ruhr University Bochum [pdf] |
2017-08-25 |
1139 | 2017-08-03 | Postdoctoral position on Protoplanetary Disk Structure and Planet Formation at the University of Exeter, UK [pdf] | 2017-09-03 |
1138 | 2017-07-31 | PhD positions at the IMPRS for Astronomy & Astrophysics Bonn Cologne [pdf] | 2017-11-15 |
1137 | 2017-07-29 | Postdoc Position at the University of Tübingen [pdf] | 2017-09-15 |
1136 | 2017-07-17 | Scientific Officer (f/m) at the Leibniz Institute for Astrophysics Potsdam [pdf] | until the position is filled |
1135 | 2017-07-14 | PhD position in Radio Astronomy at the University Bielefeld [pdf] | 2017-07-27 |
1134 | 2017-07-05 | DSI Science Community Senior Scientist at the SOFIA Institute, University Stuttgart [pdf] [LINK] |
2017-08-19 (until the position is filled) |
1133 | 2017-07-04 | Postdoc position at the University of Hamburg [pdf] | 2017.07.20 |
1132 | 2017-07-03 | Assistant to the Managing Director at the Max Planck Institute for Solar System Research in Göttingen [pdf] | 2017-07-30 |
1131 | 2017-06-29 | Indefinite technical position as software developer and project manager at the University of Hamburg [pdf] | 2017-08-03 |
1130 | 2017-06-22 | Research position in Radio Astronomy at the University Bielefeld [pdf] | 2017-07-06 |
1129 | 2017-06-20 | ESA Research Fellowships in Space Science [pdf] [Link] | 2017-10-02 |